Network cross-connection details
Choose your data center and see the extent of the active OVH network, based on the offer selected
| Data center |
Beauharnois
|
Gravelines
|
Roubaix
|
Strasbourg
|
|---|
| Our bandwidth offers | ||||
|---|---|---|---|---|
| Premium | ||||
![]() |
Europe | |||
| - Paris: France-IX, Equinix Paris, SFINX (50 G) | ![]() |
|||
| - London: LINX (100 G) | ![]() |
|||
| - Amsterdam: AMSIX (160 G) | ![]() |
|||
| - Warsaw: TPIX, PLIX (100 G) | ![]() |
|||
| - Frankfurt: DECIX (120 G) | ![]() |
|||
| - Prague: NIX (10 G) | ![]() |
|||
| - Vienna: VIX (10 G) | ![]() |
|||
| - Zurich: TIX (10 G) | ![]() |
|||
| - Milan: MIX (20 G) | ![]() |
|||
| - Madrid: EspanIX (20 G) | ![]() |
|||
| - Brussels: BNIX (40 G) | ![]() |
|||
| North America | ||||
| - Toronto: TORIX (20 G) | ![]() |
|||
| - Palo Alto: Equinix Palo Alto (20 G) | ![]() |
|||
| - Los Angeles: ANY2 (20 G) | ![]() |
|||
| - Ashburn: Equinix Ashburn (10 G) | ![]() |
|||
| - Miami: NOTA (40 G) | ![]() |
|||
| - Chicago: Equinix Chicago (20 G) | ![]() |
|||
| - Dallas: Equinix Dallas (10 G) | ![]() |
|||
| - San Jose: Equinix San Jose (20 G) | ![]() |
|||
| - New York: NYIIX, Equinix New York (30 G) | ![]() |
|||
| - Atlanta: TIE (10 G) | ![]() |
|||
| - Seattle: SIX (10 G) | ![]() |
|||
| Sub-total | 850 Gbps | |||
![]() |
Europe | |||
| - Paris, Lyon, Bordeaux: SFR (50 G) |
![]()
-
|
|||
| - Paris, Lyon, Bordeaux, Roubaix: Orange (80 G) | ||||
| - Paris: Bouygues (20 G); Free (90 G); Numericable (10 G); Google (10 G) | ||||
| - London: British Telecom (20 G); Reliance (10 G) | ||||
| - Frankfurt, Warsaw, Amsterdam, Zurich, Vienna: UPC (60 G) | ||||
| - Frankfurt: TPSA (20 G) | ||||
| - Warsaw: Netia (20 G) | ||||
| Sub-total | 390 Gbps 390 Gbps - 390 Gbps | |||
| North America | ||||
| - Montreal: Videotron (10 G) |
-
-
-
|
|||
| - Toronto: Rogers (10 G) | ||||
| - Dallas (TX): COX (10 G) | ||||
| - San Jose (CA), Atlanta (GA), Chicago (IL): Charter (30 G) | ||||
| - Palo Alto (CA), Los Angeles (CA): KDDI (30 G) | ||||
| - Palo Alto (CA): HINET (10 G) | ||||
| - Ashburn (VA): Google (10 G) | ||||
| Sub-total | - - 110 Gbps - | |||
| Transit Tier-1 | Europe Europe Europe North America | |||
| Cogent (140 G) |
|
|||
| TATA (310 G) | - | |||
| Level 3 (230 G) | - | |||
| Global Crossing (120 G) | - | |||
| Seabone (160 G) | - | |||
| NTT (60 G) | - | |||
| Telia (100 G) | - | |||
| Opentransit (170 G) | - | |||
| T-System (40 G) | - | |||
| Sub-total | 60 Gbps | |||
| Total | 1300 Gbps 1300 Gbps 1020 Gbps 1300 Gbps | |||
To order, go to your Control Panel .





Beauharnois
Gravelines
Roubaix
Strasbourg

