Dedicated Servers

Pricing for Windows licences
| CPU | Cores | Total number of cores | Windows Server 2016/2019 - Standard Edition | Windows Server 2016/2019 - Datacenter Edition |
|---|---|---|---|---|
| 1 | 8c max | up to 8 | S$ 31.00 (ex. GST)/month | S$ 201.00 (ex. GST)/month |
| 2 | 2 x 8c | 16 | S$ 62.00 (ex. GST)/month | S$ 401.00 (ex. GST)/month |
| 2 | 2 x 10c | 20 | S$ 77.00 (ex. GST)/month | S$ 501.00 (ex. GST)/month |
| 2 | 2 x 12c | 24 | S$ 93.00 (ex. GST)/month | S$ 601.00 (ex. GST)/month |
| 2 | 2 x 14c | 28 | S$ 108.00 (ex. GST)/month | S$ 701.00 (ex. GST)/month |
| 2 | 2 x 16c | 32 | S$ 124.00 (ex. GST)/month | S$ 801.00 (ex. GST)/month |
| 2 | 2 x 18c | 36 | S$ 139.00 (ex. GST)/month | S$ 901.00 (ex. GST)/month |
| 2 | 2 x 20c | 40 | S$ 154.00 (ex. GST)/month | S$ 1 001.00 (ex. GST)/month |
| 2 | 2 x 22c | 44 | S$ 170.00 (ex. GST)/month | S$ 1 102.00 (ex. GST)/month |
Windows Server 2008 & 2012
Prices according to number of processors
| Mono-processor Servers | Bi-processor Servers | |
|---|---|---|
| Windows Server 2012 | S$ 31.00 (ex. GST)/month | S$ 62 (ex. GST)/month |
| S$ 201.00 (ex. GST)/month | S$ 401 (ex. GST)/month | |
| Windows Server 2012 R2 | S$ 31.00 (ex. GST)/month | S$ 62 (ex. GST)/month |
| S$ 201.00 (ex. GST)/month | S$ 401 (ex. GST)/month | |
| Windows 2008 R2 | S$ 31.00 (ex. GST)/month | S$ 62 (ex. GST)/month |
| S$ 31.00 (ex. GST)/month | S$ 62 (ex. GST)/month | |
| S$ 201.00 (ex. GST)/month | S$ 401 (ex. GST)/month | |
| S$ 201.00 (ex. GST)/month | S$ 401 (ex. GST)/month |
Pricing on Private Cloud
| Number of Windows Standard VMs per Host |
Enterprise Host M
Infrastructure Host M Infrastructure Host L/L+ Host 2013 S Host 2013 M |
Enterprise Host L/L+
Enterprise Host XL/XL+ Infrastructure Host XL/XL+ Host 2013 L/L+ Host 2013 L2/L2+ |
Host 2013 XL/XL+ |
|---|---|---|---|
| 1 Windows Standard VM |
S$ 31.00 (ex. GST)/month |
S$ 70.00 (ex. GST)/month |
S$ 130.00 (ex. GST)/month |
| 2 Windows Standard VMs |
S$ 70.00 (ex. GST)/month |
S$ 130.00 (ex. GST)/month |
S$ 250.00 (ex. GST)/month |
| 3 Windows Standard VMs |
S$ 100.00 (ex. GST)/month |
S$ 190.00 (ex. GST)/month |
S$ 370.00 (ex. GST)/month |
| More than 3 Windows Standard VMs or more than 1 VM Windows Datacenter |
S$ 210.00 (ex. GST)/month |
S$ 410.00 (ex. GST)/month |
S$ 740 (ex. GST)/month |
In order to use our Windows and/or SQL Server licences, you must reinstall your server with the template corresponding to your licence. Moreover, you need to order a Windows licence before you can take advantage of SQL Server's features.
